Bruiser moveset
Values are unstaled. Strong attacks are shown before charge scaling.
Ground attacks
| Move | Description | Damage |
|---|---|---|
| Jab | A two-part close-range attack. | 3% first hit, 7% finisher |
| Forward Tilt | A heavy forward strike. | 9% |
| Down Tilt | A low attack. | 7.5% |
| Up Tilt | Covers the space above Bruiser. | 9% |
| Dash Attack | A moving attack with early and late strengths. | 10% early, 7% late |
Aerial attacks
| Move | Description | Damage |
|---|---|---|
| Neutral Air | A multi-stage attack around Bruiser. | 5% / 4% per hit |
| Forward Air | A powerful forward attack. Its late hit spikes. | 14% early, 11% late |
| Back Air | A heavy attack behind Bruiser. | 11.5% |
| Up Air | A multi-hit attack above Bruiser. | 4.5% per hit |
| Down Air | A powerful downward attack with two hit strengths. | 13% / 15% |
Strong attacks
| Move | Description | Base damage |
|---|---|---|
| Forward Smash | A heavy forward strike. | 14% |
| Up Smash | A command-grab strong attack. If it connects, Bruiser can be moved during the follow-up to land on platforms. | Varies by follow-up |
| Down Smash | A powerful low attack. | 12% |
Special attacks
| Move | Description | Damage |
|---|---|---|
| Neutral Special | Charges a powerful punch. Damage scales continuously with charge. | 10%–20% |
| Side Special | A command grab whose hold duration increases with the opponent's percentage. | Varies |
| Up Special | A chargeable recovery. Holding Special increases travel and hit strength. | Strong hit: 10.2%–12%; weak hit: 6.8%–8% |
| Down Special | Uses different grounded and aerial sequences. The grounded rising portion can be jump-cancelled after connecting. | 12%, 9%, 4%, and 6% hitboxes depending on the branch |
Throws
| Move | Description | Damage |
|---|---|---|
| Forward Throw | Throws the opponent forward. | 7% |
| Down Throw | Has a grounded 7% hitbox; the airborne throw branch deals 6%. | 7% / 6% |
| Up Throw | Launches the opponent upward. | 4% |
| Back Throw | Throws the opponent backward at a strong horizontal angle. | 8% |